News and Views

The Official Blog of WhaleWisdom.com

Alternative asset management firm Altai Capital Management disclosed through a new Schedule 13D filing today that it purchased an additional 500,000 shares of WFR on June 15th.  This comes after buying 8,769,756 shares on May 29th.  Altai now owns 16,267,736 shares of WFR giving the company a 7% stake in WFR.

In their filing, Altai also announced that they proposed for Steven V. Tesoriere to be appointed to the Board of Directors.

On June 15, 2012, the Investment Manager proposed that Steven V. Tesoriere, co-founder and Managing Principal of the Investment Manager, be appointed to the Board of Directors of the Issuer to fill the vacancy created by the recent resignation of Robert J. Boehlke from the Board.  Without limiting the scope of potential discussions or meetings that the Reporting Persons may undertake as described above, the Reporting Persons may engage in discussions with members of management, the Board of Directors or other stakeholders with respect to the potential appointment of Mr. Tesoriere to the Board.
Ownership History in WFR
Reported via Date Name Ticker Shares % of Portfolio
13F 2010-12-31 MEMC Electronic Materials Inc. WFR 918,888 4.84
13F 2011-03-31 MEMC Electronic Materials Inc. WFR 1,433,888 5.32
13F 2011-06-30 MEMC Electronic Materials Inc. WFR 1,683,888 3.98
13F 2011-09-30 MEMC Electronic Materials Inc. WFR 4,081,830 9.39
13F 2011-12-31 MEMC Electronic Materials Inc. WFR 6,137,980 9.24
13F 2012-03-31 MEMC Electronic Materials Inc. WFR 6,997,980 13.33
SC 13D 2012-05-29 MEMC Electronic Materials Inc. WFR 15,767,736 N/A
SC 13D/A 2012-06-15 MEMC Electronic Materials Inc. WFR 16,267,736 N/A

 

Citadel Advisors LLC, a global financial institution founded by Kenneth C. Griffin, submitted two new regulatory filings (here and here) disclosing increased positions in both HERO and CY.

Citadel owned 8,053,942 shares of HERO as of June 12th for a 5.08% stake in the company and is an increase of 3,586,779 shares over what they reported on 12/31.  Citadel did not report owning any shares of HERO on their 3/31/2012 13F filing so this appears to be a new holding or could indicate a possible omission from their March 31st 13F filing.

Citadel owned 7,941,372 shares of CY as of June 12th for a 5.21% stake in the company.  This is an increase of 5,586,629 shares over what they reported owning on March 31st.

From Yahoo! Finance:

Hercules Offshore, Inc, together with its subsidiaries, provides shallow-water drilling and marine services to the oil and natural gas exploration and production industry worldwide.

Cypres Semiconductor Corporation designs, develops, manufactures, and markets mixed-signal and programmable solutions worldwide.

Ownership History in HERO
Reported via Date Name Ticker Shares % of Portfolio
13F 2005-12-31 Hercules Offshore, Inc. HERO 143,894 0.01
13F 2006-03-31 Hercules Offshore, Inc. HERO 46,668 0.00
13F 2007-06-30 Hercules Offshore, Inc. HERO (CALL) 1,447 0.03
13F 2007-06-30 Hercules Offshore, Inc. HERO 17,327 0.00
13F 2007-09-30 Hercules Offshore, Inc. HERO 532,557 0.08
13F 2007-09-30 Hercules Offshore, Inc. HERO (PUT) 2,698 0.01
13F 2007-12-31 Hercules Offshore, Inc. HERO 189,733 0.03
13F 2008-09-30 Hercules Offshore, Inc. HERO (CALL) 244,000 0.00
13F 2008-09-30 Hercules Offshore, Inc. HERO (PUT) 217,200 0.00
13F 2008-09-30 Hercules Offshore, Inc. HERO 344,398 0.04
13F 2008-12-31 Hercules Offshore, Inc. HERO 6,584 0.00
13F 2008-12-31 Hercules Offshore, Inc. HERO (CALL) 190,100 0.00
13F 2008-12-31 Hercules Offshore, Inc. HERO (PUT) 96,700 0.00
13F 2009-03-31 Hercules Offshore, Inc. HERO 1,919 0.00
13F 2009-03-31 Hercules Offshore, Inc. HERO (CALL) 89,800 0.00
13F 2009-03-31 Hercules Offshore, Inc. HERO (PUT) 22,400 0.00
13F 2009-06-30 Hercules Offshore, Inc. HERO (PUT) 81,400 0.00
13F 2009-06-30 Hercules Offshore, Inc. HERO (CALL) 61,300 0.00
13F 2009-06-30 Hercules Offshore, Inc. HERO 115,065 0.01
13F 2009-09-30 Hercules Offshore, Inc. HERO 5,012 0.00
13F 2009-09-30 Hercules Offshore, Inc. HERO (CALL) 175,300 0.00
13F 2009-09-30 Hercules Offshore, Inc. HERO (PUT) 79,600 0.00
13F 2009-12-31 Hercules Offshore, Inc. HERO 303,066 0.01
13F 2009-12-31 Hercules Offshore, Inc. HERO (PUT) 223,200 0.00
13F 2009-12-31 Hercules Offshore, Inc. HERO (CALL) 35,100 0.00
13F 2010-03-31 Hercules Offshore, Inc. HERO (CALL) 98,700 0.00
13F 2010-03-31 Hercules Offshore, Inc. HERO (PUT) 36,100 0.00
13F 2010-03-31 Hercules Offshore, Inc. HERO 1,436,065 0.04
13F 2010-06-30 Hercules Offshore, Inc. HERO 14,383 0.00
13F 2010-06-30 Hercules Offshore, Inc. HERO (PUT) 24,000 0.00
13F 2010-06-30 Hercules Offshore, Inc. HERO (CALL) 20,900 0.00
13F 2010-09-30 Hercules Offshore, Inc. HERO 3,400 0.00
13F 2010-09-30 Hercules Offshore, Inc. HERO (CALL) 58,300 0.00
13F 2010-09-30 Hercules Offshore, Inc. HERO (PUT) 17,300 0.00
13F 2010-12-31 Hercules Offshore, Inc. HERO (PUT) 32,900 0.00
13F 2010-12-31 Hercules Offshore, Inc. HERO 23,051 0.00
13F 2010-12-31 Hercules Offshore, Inc. HERO (CALL) 57,800 0.00
13F 2011-03-31 Hercules Offshore, Inc. HERO 102,765 0.00
13F 2011-03-31 Hercules Offshore, Inc. HERO (CALL) 161,800 0.00
13F 2011-03-31 Hercules Offshore, Inc. HERO (PUT) 131,100 0.00
13F 2011-06-30 Hercules Offshore, Inc. HERO 193,560 0.01
13F 2011-06-30 Hercules Offshore, Inc. HERO (PUT) 152,600 0.00
13F 2011-06-30 Hercules Offshore, Inc. HERO (CALL) 60,400 0.00
13F 2011-12-31 Hercules Offshore, Inc. HERO (CALL) 50,400 0.00
13F 2011-12-31 Hercules Offshore, Inc. HERO 4,467,163 0.04
13F 2011-12-31 Hercules Offshore, Inc. HERO (PUT) 76,200 0.00
SC 13G 2012-06-12 Hercules Offshore, Inc. HERO 8,053,942 N/A

 

Ownership History in CY
Reported via Date Name Ticker Shares % of Portfolio
13F 2002-06-30 Cypress Semiconductor Corporation CY 418,700 0.00
13F 2002-09-30 Cypress Semiconductor Corporation CY 116,100 0.01
13F 2003-03-31 Cypress Semiconductor Corporation CY 447,900 0.03
13F 2003-06-30 Cypress Semiconductor Corporation CY 112,200 0.01
13F 2003-09-30 Cypress Semiconductor Corporation CY 55,500 0.01
13F 2003-12-31 Cypress Semiconductor Corporation CY 251,100 0.03
13F 2004-03-31 Cypress Semiconductor Corporation CY 268,400 0.03
13F 2004-06-30 Cypress Semiconductor Corporation CY 1,887,850 0.15
13F 2004-09-30 Cypress Semiconductor Corporation CY (PUT) 2,726 0.00
13F 2004-09-30 Cypress Semiconductor Corporation CY 1,521,075 0.08
13F 2004-12-31 Cypress Semiconductor Corporation CY (PUT) 2,090 0.00
13F 2004-12-31 Cypress Semiconductor Corporation CY 4,139,800 0.11
13F 2005-03-31 Cypress Semiconductor Corporation CY 1,549,813 0.08
13F 2005-06-30 Cypress Semiconductor Corporation CY 1,996,341 0.11
13F 2005-09-30 Cypress Semiconductor Corporation CY (PUT) 696 0.00
13F 2005-09-30 Cypress Semiconductor Corporation CY 333,037 0.02
13F 2005-12-31 Cypress Semiconductor Corporation CY 526,280 0.03
13F 2005-12-31 Cypress Semiconductor Corporation CY (CALL) 1,805 0.00
13F 2006-03-31 Cypress Semiconductor Corporation CY (CALL) 1,316 0.00
13F 2006-03-31 Cypress Semiconductor Corporation CY 23,721 0.00
13F 2006-09-30 Cypress Semiconductor Corporation CY (CALL) 1,783 0.01
13F 2006-09-30 Cypress Semiconductor Corporation CY 37,426 0.00
13F 2006-12-31 Cypress Semiconductor Corporation CY 242,947 0.02
13F 2007-03-31 Cypress Semiconductor Corporation CY 298,360 0.02
13F 2007-06-30 Cypress Semiconductor Corporation CY (CALL) 825 0.03
13F 2007-06-30 Cypress Semiconductor Corporation CY 595,314 0.00
13F 2007-09-30 Cypress Semiconductor Corporation CY (CALL) 1,092 0.01
13F 2007-09-30 Cypress Semiconductor Corporation CY 646,354 0.10
13F 2007-12-31 Cypress Semiconductor Corporation CY (CALL) 1,187 0.01
13F 2007-12-31 Cypress Semiconductor Corporation CY 499,254 0.10
13F 2008-12-31 Cypress Semiconductor Corporation CY (PUT) 26,800 0.00
13F 2008-12-31 Cypress Semiconductor Corporation CY 122,448 0.01
13F 2008-12-31 Cypress Semiconductor Corporation CY (CALL) 34,800 0.00
13F 2009-03-31 Cypress Semiconductor Corporation CY (CALL) 246,400 0.00
13F 2009-03-31 Cypress Semiconductor Corporation CY (PUT) 417,100 0.00
13F 2009-03-31 Cypress Semiconductor Corporation CY 59,864 0.01
13F 2009-06-30 Cypress Semiconductor Corporation CY (CALL) 150,600 0.00
13F 2009-06-30 Cypress Semiconductor Corporation CY (PUT) 473,000 0.00
13F 2009-06-30 Cypress Semiconductor Corporation CY 330,918 0.04
13F 2009-09-30 Cypress Semiconductor Corporation CY (PUT) 909,300 0.00
13F 2009-09-30 Cypress Semiconductor Corporation CY 328,670 0.03
13F 2009-09-30 Cypress Semiconductor Corporation CY (CALL) 347,800 0.00
13F 2009-12-31 Cypress Semiconductor Corporation CY (CALL) 62,900 0.00
13F 2009-12-31 Cypress Semiconductor Corporation CY (PUT) 1,057,100 0.00
13F 2009-12-31 Cypress Semiconductor Corporation CY 1,065,345 0.09
13F 2010-03-31 Cypress Semiconductor Corporation CY (CALL) 257,700 0.00
13F 2010-03-31 Cypress Semiconductor Corporation CY (PUT) 329,400 0.00
13F 2010-03-31 Cypress Semiconductor Corporation CY 592,860 0.04
13F 2010-06-30 Cypress Semiconductor Corporation CY (PUT) 99,000 0.00
13F 2010-06-30 Cypress Semiconductor Corporation CY 631,651 0.05
13F 2010-06-30 Cypress Semiconductor Corporation CY (CALL) 121,900 0.00
13F 2010-09-30 Cypress Semiconductor Corporation CY (CALL) 36,500 0.00
13F 2010-09-30 Cypress Semiconductor Corporation CY (PUT) 67,200 0.00
13F 2010-09-30 Cypress Semiconductor Corporation CY 404,422 0.04
13F 2010-12-31 Cypress Semiconductor Corporation CY (CALL) 133,400 0.00
13F 2010-12-31 Cypress Semiconductor Corporation CY (PUT) 55,700 0.00
13F 2010-12-31 Cypress Semiconductor Corporation CY 1,475,090 0.15
13F 2011-03-31 Cypress Semiconductor Corporation CY (PUT) 107,700 0.00
13F 2011-03-31 Cypress Semiconductor Corporation CY 694,810 0.03
13F 2011-03-31 Cypress Semiconductor Corporation CY (CALL) 49,400 0.00
13F 2011-06-30 Cypress Semiconductor Corporation CY (CALL) 41,000 0.00
13F 2011-06-30 Cypress Semiconductor Corporation CY (PUT) 94,100 0.00
13F 2011-06-30 Cypress Semiconductor Corporation CY 427,669 0.04
13F 2011-09-30 Cypress Semiconductor Corporation CY (CALL) 150,500 0.01
13F 2011-09-30 Cypress Semiconductor Corporation CY (PUT) 116,100 0.01
13F 2011-09-30 Cypress Semiconductor Corporation CY 12,551 0.00
13F 2011-12-31 Cypress Semiconductor Corporation CY (CALL) 67,400 0.00
13F 2011-12-31 Cypress Semiconductor Corporation CY (PUT) 32,700 0.00
13F 2012-03-31 Cypress Semiconductor Corporation CY (CALL) 64,300 0.00
13F 2012-03-31 Cypress Semiconductor Corporation CY (PUT) 53,500 0.00
13F 2012-03-31 Cypress Semiconductor Corporation CY 2,354,743 0.12
SC 13G 2012-06-12 Cypress Semiconductor Corporation CY 7,941,372 N/A

Starboard Value LP released a new 13F filing today disclosing ownership of 1,014,000 shares of CPWR as of March 31st worth over $9 million at the time.  The new holding represents 1.63% of Starboard’s 13F portfolio.

From Yahoo! Finance, Compuware Corporation provides software, software as a service, and professional technical services worldwide.

Starboard Value LP is a New York-based investment advisor founded in 2011 through a spin-off transaction from Ramius LLC.

D.E. Shaw & Co, a global investment management firm founded by David E. Shaw, has disclosed a new position in ENDP through a  regulatory filing. D.E. Shaw owned 5,869,712 shares or a 5% stake in the company as of June 1st, 2012.

From Yahoo! Finance, Endo Health Solutions Inc. provides specialty healthcare solutions in the United States and internationally.

Ownership History in ENDP
Reported via Date Name Ticker Shares % of Portfolio
SC 13G 2012-06-01 ENDO HEALTH SOLUTIONS, INC COM STK ENDP 5,869,712 N/A

Greenlight Capital, a hedge fund founded by David Einhorn, filed a Schedule 13G updating their position in STX. Greenlight now owns 23,114,026 shares or a 5.4% stake in the company as of June 1st, 2012.

From Yahoo! Finance, Seagate Technology Public Limited Company designs, manufactures, markets, and sells hard disk drives for enterprise, client compute, and client non-compute market applications worldwide.