News and Views

The Official Blog of WhaleWisdom.com

Privately owned hedge fund Blue Ridge Capital LLC has filed a new 13G disclosing ownership of 2,530,000 shares of MLM.  The transaction took place on 6/11/2012 and gives Blue Ridge a 5.53% stake in the company. This is an increase of 910,000 shares over what they reported on their March 31st 2012 13F.

Blue Ridge Capital LLC is a privately owned hedge fund sponsor founded in 1996 by John A. Griffin.

From Yahoo! Finance, Martin Marietta Materials, Inc , together with its subsidiaries, engages in the production and sale of aggregates for the construction industry primarily in the United States, Canada, the Bahamas, and the Caribbean Islands.

Ownership History in MLM
Reported via Date Name Ticker Shares % of Portfolio
13F 2007-03-31 MARTIN MARIETTA MTRL MLM 750,000 0.00
13F 2007-06-30 MARTIN MARIETTA MTRL MLM 1,104,200 0.00
13F 2007-09-30 MARTIN MARIETTA MTRL MLM 1,104,200 4.06
13F 2007-12-31 MARTIN MARIETTA MTRL MLM 1,104,200 4.14
13F 2008-03-31 MARTIN MARIETTA MTRL MLM 1,340,000 3.49
13F 2008-06-30 MARTIN MARIETTA MTRL MLM 1,340,000 3.43
13F 2008-09-30 MARTIN MARIETTA MTRL MLM 605,000 2.58
13F 2012-03-31 MARTIN MARIETTA MTRL MLM 1,620,000 2.30
SC 13G 2012-06-11 MARTIN MARIETTA MTRL MLM 2,530,000 N/A

Onyx Pharmaceuticals (ONXX) is up over 37% at the time of this posting on news that Onyx’s myeloma drug received approval from the DFA’s Oncologic Drugs Advisory Committee.  Here’s a quick snapshot of potential fund winner’s and loser’s in the stock based on March 31st 13F holdings data.

Winners in ONXX – 13F filers with ONXX representing at least 1% of their 13F holdings for Q1 2012.
Filer
Shares Held
Market Value
% of
Portfolio
Prior
% of Portfolio
Ranking
Change in
Shares
SECTORAL ASSET MANAGEMENT INC 3,381,087 $ 127,399,359 4.64% 5.48% 1 480,566
MEDITOR GROUP LTD 2,231,803 $ 84,094,338 10.99% 13.11% 3 50,000
ROC CAPITAL MANAGEMENT, L.P. 16,361 $ 616,482 1.79% 1.22% 5 3,759
ORACLE INVESTMENT MANAGEMENT INC 942,000 $ 35,494,560 5.92% 8.45% 6 283,000
ULYS, LLC 650,000 $ 24,492,000 1.84% 1.74% 6 275,000
SPARTA ASSET MANAGEMENT, LLC 500,350 $ 18,853,188 3.21% 4.03% 7 18,277
REDMILE GROUP, LLC 390,841 $ 14,726,889 5.08% 6.42% 7 8,100
PENTWATER CAPITAL MANAGEMENT LP 1,710,000 $ 64,432,801 2.11% 1.34% 8 410,000
EXPO CAPITAL MANAGEMENT LLC 550,000 $ 20,724,000 3.96% 3.77% 10 200,000
SECTOR GAMMA AS 413,100 $ 15,565,608 3.95% 3.83% 11 105,900
PALO ALTO INVESTORS, LLC 838,745 $ 31,603,912 3.50% 4.33% 12 40,300
MAZAMA CAPITAL MANAGEMENT INC 107,467 $ 4,049,357 1.13% 1.31% 12 9,518
Losers in ONXX.  13F filers who sold shares during Q1 2012
Filer
Shares Held
Market Value
% of
Portfolio
Prior
% of Portfolio
Ranking
Change in
Shares
FMR LLC 4,281,072 $ 161,310,794 0.03% 0.05% 588 -1,489,023
TURNER INVESTMENTS, L.P. 744,005 $ 28,034,109 0.26% 0.73% 115 -1,087,433
CITADEL ADVISORS LLC 0 $ 0 0.00 0.09% Sold All -875,724
D. E. SHAW & CO., INC. 1,709,616 $ 64,418,331 0.17% 0.30% 79 -797,359
RIDGEBACK CAPITAL INVESTMENTS L.P. 0 $ 0 0.00 23.20% Sold All -790,000
SAC CAPITAL ADVISORS LP 409,584 $ 15,433,125 0.07% 0.30% 244 -666,584
POINTSTATE CAPITAL LP 0 $ 0 0.00 2.04% Sold All -602,800
BRIDGER MANAGEMENT, LLC 500,000 $ 18,840,000 1.31% 3.02% 26 -575,000

 

Citadel Advisors LLC, a hedge fund founded by Kenneth C. Griffin, has disclosed through a new regulatory filing ownership of 1,959,806 shares of GDP on June 15th.  This gives Citadel a 5.39% stake in the company and is an increase of 1,057,283 shares over what they reported on their March 31st 13F.

Per Yahoo! Finance, Goodrich Petroleum Corporation, an independent oil and natural gas company, engages in the exploration, development, and production of oil and natural gas.

Ownership History in GDP
Reported via Date Name Ticker Shares % of Portfolio
13F 2005-12-31 Goodrich Petroleum Corp. GDP 11,687 0.00
13F 2006-03-31 Goodrich Petroleum Corp. GDP 20,408 0.00
13F 2006-06-30 Goodrich Petroleum Corp. GDP 25,373 0.00
13F 2006-09-30 Goodrich Petroleum Corp. GDP 19,810 0.00
13F 2007-03-31 Goodrich Petroleum Corp. GDP 51,938 0.01
13F 2007-06-30 Goodrich Petroleum Corp. GDP 5,891 0.00
13F 2007-12-31 Goodrich Petroleum Corp. GDP 94,995 0.01
13F 2008-09-30 Goodrich Petroleum Corp. GDP (PUT) 167,400 0.00
13F 2008-09-30 Goodrich Petroleum Corp. GDP 34,971 0.01
13F 2008-09-30 Goodrich Petroleum Corp. GDP (CALL) 236,800 0.00
13F 2008-09-30 Goodrich Petroleum Corp. GDP (PRN) 12,500,000 0.00
13F 2008-12-31 Goodrich Petroleum Corp. GDP (CALL) 148,200 0.00
13F 2008-12-31 Goodrich Petroleum Corp. GDP (PRN) 12,500,000 0.00
13F 2008-12-31 Goodrich Petroleum Corp. GDP (PUT) 123,100 0.00
13F 2009-03-31 Goodrich Petroleum Corp. GDP (CALL) 156,300 0.00
13F 2009-03-31 Goodrich Petroleum Corp. GDP (PRN) 12,500,000 0.00
13F 2009-03-31 Goodrich Petroleum Corp. GDP (PUT) 111,000 0.00
13F 2009-03-31 Goodrich Petroleum Corp. GDP 10,670 0.00
13F 2009-06-30 Goodrich Petroleum Corp. GDP (CALL) 143,300 0.00
13F 2009-06-30 Goodrich Petroleum Corp. GDP (PRN) 12,500,000 0.00
13F 2009-06-30 Goodrich Petroleum Corp. GDP (PUT) 161,600 0.00
13F 2009-06-30 Goodrich Petroleum Corp. GDP 4,859 0.00
13F 2009-09-30 Goodrich Petroleum Corp. GDP (PRN) 12,500,000 0.00
13F 2009-09-30 Goodrich Petroleum Corp. GDP (PUT) 144,600 0.00
13F 2009-09-30 Goodrich Petroleum Corp. GDP 20,086 0.00
13F 2009-09-30 Goodrich Petroleum Corp. GDP (CALL) 137,200 0.00
13F 2009-12-31 Goodrich Petroleum Corp. GDP (PRN) 26,171,000 0.00
13F 2009-12-31 Goodrich Petroleum Corp. GDP (PUT) 183,900 0.00
13F 2009-12-31 Goodrich Petroleum Corp. GDP 83,099 0.02
13F 2009-12-31 Goodrich Petroleum Corp. GDP (CALL) 139,700 0.00
13F 2010-03-31 Goodrich Petroleum Corp. GDP (PUT) 62,400 0.00
13F 2010-03-31 Goodrich Petroleum Corp. GDP 62,342 0.01
13F 2010-03-31 Goodrich Petroleum Corp. GDP (CALL) 32,700 0.00
13F 2010-03-31 Goodrich Petroleum Corp. GDP (PRN) 22,206,000 0.00
13F 2010-06-30 Goodrich Petroleum Corp. GDP (PUT) 31,300 0.00
13F 2010-06-30 Goodrich Petroleum Corp. GDP 723,709 0.07
13F 2010-06-30 Goodrich Petroleum Corp. GDP (CALL) 31,400 0.00
13F 2010-06-30 Goodrich Petroleum Corp. GDP (PRN) 22,206,000 0.00
13F 2010-09-30 Goodrich Petroleum Corp. GDP 1,289,362 0.13
13F 2010-09-30 Goodrich Petroleum Corp. GDP (CALL) 30,400 0.00
13F 2010-09-30 Goodrich Petroleum Corp. GDP (PRN) 22,206,000 0.00
13F 2010-09-30 Goodrich Petroleum Corp. GDP (PUT) 5,000 0.00
13F 2010-12-31 Goodrich Petroleum Corp. GDP (CALL) 36,000 0.00
13F 2010-12-31 Goodrich Petroleum Corp. GDP (PRN) 19,706,000 0.00
13F 2010-12-31 Goodrich Petroleum Corp. GDP (PUT) 7,400 0.00
13F 2010-12-31 Goodrich Petroleum Corp. GDP 147,873 0.01
13F 2011-03-31 Goodrich Petroleum Corp. GDP (CALL) 38,000 0.00
13F 2011-03-31 Goodrich Petroleum Corp. GDP (PRN) 19,400,000 0.04
13F 2011-03-31 Goodrich Petroleum Corp. GDP (PUT) 35,000 0.00
13F 2011-03-31 Goodrich Petroleum Corp. GDP 713,769 0.03
13F 2011-06-30 Goodrich Petroleum Corp. GDP (CALL) 22,300 0.00
13F 2011-06-30 Goodrich Petroleum Corp. GDP (PRN) 19,400,000 0.00
13F 2011-06-30 Goodrich Petroleum Corp. GDP (PUT) 25,200 0.00
13F 2011-06-30 Goodrich Petroleum Corp. GDP 319,804 0.03
13F 2011-09-30 Goodrich Petroleum Corp. GDP (PUT) 11,200 0.00
13F 2011-09-30 Goodrich Petroleum Corp. GDP 206,449 0.01
13F 2011-09-30 Goodrich Petroleum Corp. GDP (CALL) 33,300 0.00
13F 2011-12-31 Goodrich Petroleum Corp. GDP 400,112 0.01
13F 2011-12-31 Goodrich Petroleum Corp. GDP (CALL) 20,800 0.00
13F 2011-12-31 Goodrich Petroleum Corp. GDP (PUT) 14,900 0.00
13F 2012-03-31 Goodrich Petroleum Corp. GDP (CALL) 15,600 0.00
13F 2012-03-31 Goodrich Petroleum Corp. GDP (PUT) 12,900 0.00
13F 2012-03-31 Goodrich Petroleum Corp. GDP 902,523 0.06
SC 13G 2012-06-15 Goodrich Petroleum Corp. GDP 1,959,806 N/A

SAC Capital Advisors, a hedge fund founded by Steven Cohen, filed a new 13G disclosing ownership of 3,317,912 shares of SHAW as of June 19th.  This gives SAC Capital a 5% stake in the company and is an increase of 2,395,481 shares over what they reported on their 13F for March 31st.

From Yahoo! Finance, The Shaw Group Inc. provides technology, engineering, procurement, construction, maintenance, fabrication, manufacture, consulting, remediation, and facilities management services to electric utilities, independent and merchant power producers, government agencies, multinational and national oil companies, and industrial corporations worldwide.

 

Ownership History in SHAW
Reported via Date Name Ticker Shares % of Portfolio
13F 2009-03-31 Shaw Group Inc. SHAW (CALL) 90,300 0.00
13F 2009-03-31 Shaw Group Inc. SHAW (PUT) 10,000 0.00
13F 2009-06-30 Shaw Group Inc. SHAW 82,504 0.04
13F 2009-09-30 Shaw Group Inc. SHAW 20,599 0.01
13F 2009-12-31 Shaw Group Inc. SHAW 10,946 0.01
13F 2010-03-31 Shaw Group Inc. SHAW 7,290 0.00
13F 2010-09-30 Shaw Group Inc. SHAW 685,629 0.24
13F 2010-12-31 Shaw Group Inc. SHAW 605,320 0.17
13F 2011-03-31 Shaw Group Inc. SHAW 363,000 0.08
13F 2011-06-30 Shaw Group Inc. SHAW 20,432 0.00
13F 2011-12-31 Shaw Group Inc. SHAW (PUT) 300,000 0.05
13F 2011-12-31 Shaw Group Inc. SHAW 1,206,896 0.21
13F 2012-03-31 Shaw Group Inc. SHAW 922,431 0.13
13F 2012-03-31 Shaw Group Inc. SHAW (CALL) 100,000 0.01
SC 13G 2012-06-19 Shaw Group Inc. SHAW 3,317,912 N/A

Lone Pine Capital LLC, a hedge fund founded by Stephen Mandel, filed a new schedule 13G disclosing a new position in COO. Lone Pine owned 2,435,937 shares or a 5.1% stake in the company as of June 8th.

From Yahoo! Finance:  The Cooper Companies, Inc. engages in the provision of medical devices for healthcare professionals worldwide.

Ownership History in COO
Reported via Date Name Ticker Shares % of Portfolio
SC 13G 2012-06-08 The Cooper Companies Inc. COO 2,435,937 N/A