News and Views

The Official Blog of WhaleWisdom.com

Citadel Advisors LLC, the hedge fund run by Kenneth Griffin, filed a new 13G disclosing ownership of 5,502,059 shares of TTWO as of December 18, 2012 This gives Citadel Advisors a 6.06% stake in the company.  They last reported holding shares in TTWO on their December 31, 2011 13F filing.

From Yahoo! Finance, Take-Two Interactive Software, Inc. develops, markets, and publishes interactive entertainment for consumers in the United States and internationally.

Ownership History in TTWO
Reported via Date Name Ticker Shares % of Portfolio
13F 2002-12-31 Take-Two Interactive Software Inc. TTWO 129,468 0.02
13F 2003-03-31 Take-Two Interactive Software Inc. TTWO 47,232 0.01
13F 2003-06-30 Take-Two Interactive Software Inc. TTWO 44,550 0.01
13F 2003-09-30 Take-Two Interactive Software Inc. TTWO 31,950 0.01
13F 2003-12-31 Take-Two Interactive Software Inc. TTWO (CALL) 327 0.00
13F 2003-12-31 Take-Two Interactive Software Inc. TTWO 221,400 0.03
13F 2004-03-31 Take-Two Interactive Software Inc. TTWO 331,284 0.04
13F 2004-06-30 Take-Two Interactive Software Inc. TTWO 716,756 0.08
13F 2004-09-30 Take-Two Interactive Software Inc. TTWO 228,333 0.03
13F 2004-12-31 Take-Two Interactive Software Inc. TTWO 192,033 0.01
13F 2005-09-30 Take-Two Interactive Software Inc. TTWO 127,791 0.01
13F 2005-12-31 Take-Two Interactive Software Inc. TTWO 585,313 0.03
13F 2006-03-31 Take-Two Interactive Software Inc. TTWO 214,052 0.01
13F 2006-06-30 Take-Two Interactive Software Inc. TTWO (PUT) 731 0.00
13F 2006-09-30 Take-Two Interactive Software Inc. TTWO 420,310 0.02
13F 2006-12-31 Take-Two Interactive Software Inc. TTWO 196,883 0.02
13F 2007-03-31 Take-Two Interactive Software Inc. TTWO (PUT) 4,049 0.00
13F 2007-03-31 Take-Two Interactive Software Inc. TTWO 437,368 0.04
13F 2007-03-31 Take-Two Interactive Software Inc. TTWO (CALL) 2,940 0.00
13F 2007-06-30 Take-Two Interactive Software Inc. TTWO 133,232 0.01
13F 2007-09-30 Take-Two Interactive Software Inc. TTWO 248,966 0.02
13F 2007-12-31 Take-Two Interactive Software Inc. TTWO 121,140 0.01
13F 2008-09-30 Take-Two Interactive Software Inc. TTWO (CALL) 96,700 0.00
13F 2008-09-30 Take-Two Interactive Software Inc. TTWO (PUT) 15,200 0.00
13F 2008-09-30 Take-Two Interactive Software Inc. TTWO 3,010 0.00
13F 2008-12-31 Take-Two Interactive Software Inc. TTWO (CALL) 88,400 0.00
13F 2008-12-31 Take-Two Interactive Software Inc. TTWO (PUT) 65,500 0.00
13F 2008-12-31 Take-Two Interactive Software Inc. TTWO 8,146 0.00
13F 2009-03-31 Take-Two Interactive Software Inc. TTWO (CALL) 36,900 0.00
13F 2009-03-31 Take-Two Interactive Software Inc. TTWO (PUT) 27,100 0.00
13F 2009-03-31 Take-Two Interactive Software Inc. TTWO 41,874 0.01
13F 2009-06-30 Take-Two Interactive Software Inc. TTWO (PRN) 5,000,000 0.00
13F 2009-06-30 Take-Two Interactive Software Inc. TTWO (PUT) 116,100 0.00
13F 2009-06-30 Take-Two Interactive Software Inc. TTWO 61,791 0.01
13F 2009-06-30 Take-Two Interactive Software Inc. TTWO (CALL) 221,200 0.00
13F 2009-09-30 Take-Two Interactive Software Inc. TTWO (PRN) 11,500,000 0.00
13F 2009-09-30 Take-Two Interactive Software Inc. TTWO (PUT) 211,500 0.00
13F 2009-09-30 Take-Two Interactive Software Inc. TTWO 125,414 0.01
13F 2009-09-30 Take-Two Interactive Software Inc. TTWO (CALL) 166,900 0.00
13F 2009-12-31 Take-Two Interactive Software Inc. TTWO (PRN) 19,500,000 0.00
13F 2009-12-31 Take-Two Interactive Software Inc. TTWO (PUT) 730,600 0.00
13F 2009-12-31 Take-Two Interactive Software Inc. TTWO 94,528 0.01
13F 2009-12-31 Take-Two Interactive Software Inc. TTWO (CALL) 312,600 0.00
13F 2010-03-31 Take-Two Interactive Software Inc. TTWO (CALL) 68,900 0.00
13F 2010-03-31 Take-Two Interactive Software Inc. TTWO (PRN) 19,089,000 0.00
13F 2010-03-31 Take-Two Interactive Software Inc. TTWO (PUT) 624,000 0.00
13F 2010-03-31 Take-Two Interactive Software Inc. TTWO 1,634,420 0.10
13F 2010-06-30 Take-Two Interactive Software Inc. TTWO (CALL) 47,600 0.00
13F 2010-06-30 Take-Two Interactive Software Inc. TTWO (PRN) 19,089,000 0.00
13F 2010-06-30 Take-Two Interactive Software Inc. TTWO (PUT) 550,000 0.00
13F 2010-06-30 Take-Two Interactive Software Inc. TTWO 120,926 0.01
13F 2010-09-30 Take-Two Interactive Software Inc. TTWO (CALL) 64,300 0.00
13F 2010-09-30 Take-Two Interactive Software Inc. TTWO (PRN) 19,089,000 0.00
13F 2010-09-30 Take-Two Interactive Software Inc. TTWO (PUT) 545,600 0.00
13F 2010-09-30 Take-Two Interactive Software Inc. TTWO 43,636 0.00
13F 2010-12-31 Take-Two Interactive Software Inc. TTWO 141,864 0.01
13F 2010-12-31 Take-Two Interactive Software Inc. TTWO (CALL) 72,500 0.00
13F 2010-12-31 Take-Two Interactive Software Inc. TTWO (PRN) 19,089,000 0.00
13F 2010-12-31 Take-Two Interactive Software Inc. TTWO (PUT) 537,200 0.00
13F 2011-03-31 Take-Two Interactive Software Inc. TTWO 640,072 0.02
13F 2011-03-31 Take-Two Interactive Software Inc. TTWO (CALL) 43,700 0.00
13F 2011-03-31 Take-Two Interactive Software Inc. TTWO (PRN) 22,589,000 0.08
13F 2011-03-31 Take-Two Interactive Software Inc. TTWO (PUT) 558,500 0.02
13F 2011-06-30 Take-Two Interactive Software Inc. TTWO (CALL) 81,500 0.00
13F 2011-06-30 Take-Two Interactive Software Inc. TTWO (PRN) 22,589,000 0.00
13F 2011-06-30 Take-Two Interactive Software Inc. TTWO (PUT) 533,300 0.00
13F 2011-12-31 Take-Two Interactive Software Inc. TTWO (CALL) 93,400 0.00
13F 2011-12-31 Take-Two Interactive Software Inc. TTWO (PRN) 13,014,000 0.04
13F 2011-12-31 Take-Two Interactive Software Inc. TTWO (PUT) 531,500 0.02
13F 2011-12-31 Take-Two Interactive Software Inc. TTWO 1,518,910 0.05
SC 13G 2012-12-18 Take-Two Interactive Software Inc. TTWO 5,502,059 N/A

Lone Pine Capital, the hedge fund run by Stephen Mandel, Jr, filed a new 13G disclosing ownership of 6,523,653 shares of TRIP as of December 12, 2012 This gives Lone Pine Capital a 5.0% stake in the company and is an increase of 775,946 shares over what they reported on their 13F for the period ending September 30th, 2012.

From Yahoo! Finance, TripAdvisor Inc. operates as an online travel research company, empowering users to plan and have the perfect trip.

Ownership History in TRIP
Reported via Date Name Ticker Shares % of Portfolio
13F 2012-03-31 TripAdvisor Inc TRIP 1,865,613 0.40
13F 2012-09-30 TripAdvisor Inc TRIP 5,747,707 1.15
SC 13G 2012-12-12 TripAdvisor Inc TRIP 6,523,653 N/A

Citadel Advisors Opens Position in KB Home (KBH)

Posted on December 21st, 2012

Citadel Advisors LLC, the hedge fund founded by Kenneth Griffin, filed a new 13G disclosing ownership of 3,720,136 shares of KBH as of December 17th, 2012 This gives Citadel Advisors an 4.8% stake in the company is the first time they have held shares in KBH since Q4 2011.

From Yahoo! Finance, KB Home operates as a homebuilding and financial services company in the United States.

Ownership History in KBH
Reported via Date Name Ticker Shares % of Portfolio
13F 2002-06-30 KB Home KBH 14,072 0.00
13F 2002-09-30 KB Home KBH 14,762 0.00
13F 2002-12-31 KB Home KBH 162,762 0.04
13F 2003-06-30 KB Home KBH 309,062 0.09
13F 2003-09-30 KB Home KBH 293,370 0.08
13F 2003-12-31 KB Home KBH (PUT) 696 0.00
13F 2003-12-31 KB Home KBH 41,466 0.01
13F 2004-03-31 KB Home KBH (PUT) 598 0.00
13F 2004-03-31 KB Home KBH 7,466 0.00
13F 2004-06-30 KB Home KBH 159,962 0.03
13F 2004-06-30 KB Home KBH (PUT) 160 0.00
13F 2004-09-30 KB Home KBH (CALL) 1,350 0.01
13F 2004-09-30 KB Home KBH 242,622 0.06
13F 2004-12-31 KB Home KBH 3,721,984 0.45
13F 2004-12-31 KB Home KBH (CALL) 5,828 0.02
13F 2005-03-31 KB Home KBH (CALL) 1,264 0.01
13F 2005-03-31 KB Home KBH 1,780,274 0.41
13F 2005-06-30 KB Home KBH 2,472,195 0.80
13F 2005-06-30 KB Home KBH (PUT) 5,792 0.05
13F 2005-09-30 KB Home KBH (CALL) 1,813 0.02
13F 2005-09-30 KB Home KBH (PUT) 362 0.00
13F 2005-09-30 KB Home KBH 3,936,265 0.98
13F 2005-12-31 KB Home KBH (CALL) 2,246 0.02
13F 2005-12-31 KB Home KBH 3,788,217 0.91
13F 2006-03-31 KB Home KBH 3,821,632 0.75
13F 2006-03-31 KB Home KBH (CALL) 2,431 0.01
13F 2006-06-30 KB Home KBH (CALL) 2,251 0.00
13F 2006-06-30 KB Home KBH (PUT) 1,003 0.00
13F 2006-06-30 KB Home KBH 16,770 0.00
13F 2006-09-30 KB Home KBH (CALL) 949 0.00
13F 2006-12-31 KB Home KBH (CALL) 1,224 0.01
13F 2007-03-31 KB Home KBH (PUT) 5,975 0.02
13F 2007-03-31 KB Home KBH 11,270 0.00
13F 2007-06-30 KB Home KBH (PUT) 7,237 0.02
13F 2007-09-30 KB Home KBH (PUT) 8,346 0.06
13F 2007-09-30 KB Home KBH 650,706 0.09
13F 2007-12-31 KB Home KBH 978,703 0.12
13F 2007-12-31 KB Home KBH (PUT) 3,225 0.01
13F 2008-09-30 KB Home KBH (CALL) 493,300 0.00
13F 2008-09-30 KB Home KBH (PUT) 477,800 0.00
13F 2008-09-30 KB Home KBH 3,855 0.00
13F 2008-12-31 KB Home KBH (CALL) 377,900 0.00
13F 2008-12-31 KB Home KBH (PUT) 442,000 0.00
13F 2008-12-31 KB Home KBH 85,710 0.03
13F 2009-03-31 KB Home KBH (CALL) 318,100 0.00
13F 2009-03-31 KB Home KBH (PUT) 51,000 0.00
13F 2009-03-31 KB Home KBH 272,131 0.06
13F 2009-06-30 KB Home KBH (PUT) 67,600 0.00
13F 2009-06-30 KB Home KBH 7,122 0.00
13F 2009-06-30 KB Home KBH (CALL) 387,300 0.00
13F 2009-09-30 KB Home KBH 31,327 0.00
13F 2009-09-30 KB Home KBH (CALL) 353,900 0.00
13F 2009-09-30 KB Home KBH (PUT) 264,900 0.00
13F 2009-12-31 KB Home KBH (CALL) 326,400 0.00
13F 2009-12-31 KB Home KBH (PUT) 315,500 0.00
13F 2009-12-31 KB Home KBH 76,794 0.01
13F 2010-03-31 KB Home KBH (CALL) 136,400 0.00
13F 2010-03-31 KB Home KBH (PUT) 254,600 0.00
13F 2010-03-31 KB Home KBH 155,639 0.02
13F 2010-06-30 KB Home KBH (CALL) 131,800 0.00
13F 2010-06-30 KB Home KBH (PUT) 134,400 0.00
13F 2010-06-30 KB Home KBH 47,030 0.00
13F 2010-09-30 KB Home KBH (PUT) 132,200 0.00
13F 2010-09-30 KB Home KBH 4,700 0.00
13F 2010-09-30 KB Home KBH (CALL) 206,500 0.00
13F 2010-12-31 KB Home KBH 187,972 0.01
13F 2010-12-31 KB Home KBH (CALL) 140,800 0.00
13F 2010-12-31 KB Home KBH (PUT) 166,700 0.00
13F 2011-03-31 KB Home KBH (CALL) 205,400 0.01
13F 2011-03-31 KB Home KBH (PUT) 112,500 0.00
13F 2011-06-30 KB Home KBH (PUT) 260,500 0.00
13F 2011-06-30 KB Home KBH 642,437 0.03
13F 2011-06-30 KB Home KBH (CALL) 178,600 0.00
13F 2011-12-31 KB Home KBH (PUT) 157,900 0.00
13F 2011-12-31 KB Home KBH 16,803 0.00
13F 2011-12-31 KB Home KBH (CALL) 141,800 0.00
SC 13G 2012-12-17 KB Home KBH 3,720,136 N/A

Joho Capital LLC, the hedge fund founded by Robert Karr, filed a 13G disclosing a new position in YELP. Joho Capital owned 894,795 shares or a 5.26% stake in the company as of December 7th, 2012.

From Yahoo! Finance, Yelp, Inc. operates Yelp.com, an online urban city guide that helps people find places to eat, shop, drink, relax, and play based on the informed opinions of a community of locals in the know.

Ownership History in YELP
Reported via Date Name Ticker Shares % of Portfolio
SC 13G 2012-12-07 YELP INC YELP 894,795 N/A

Baupost Group LLC, a hedge fund run by Seth Klarman, filed a new 13G disclosing ownership of 5,005,298 shares of NCQ as of November 30th, 2012.  This gives Baupost a 10.73% stake in the company and is an increase of 405,298 shares over what they reported on their 13F for September 30th, 2012.

From Yahoo! Finance,  NovaCopper Inc. engages in the exploration and development of base metals in the United States.

Ownership History in NCQ
Reported via Date Name Ticker Shares % of Portfolio
13F 2012-06-30 NOVACOPPER INC NCQ 3,150,318 0.17
13F 2012-09-30 NOVACOPPER INC NCQ 4,600,000 0.30
SC 13G 2012-11-30 NOVACOPPER INC NCQ 5,005,298 N/A