News and Views

The Official Blog of WhaleWisdom.com

Privately owned hedge fund, Starboard Value LP, has released their 13F for the quarter ending March 31st, 2013.

Summary for 03/31/2013 13F Filing

Market Value: $1,099,549,752
Prior Market Value: $880,238,996
New Purchases: 7 stocks
Additional Purchases: 4 stocks
Sold out of: 9 stocks
Reduced holdings in: 5 stocks
Concentration % of Top 10 Holdings: 89.60%

13F Holdings Summary

Top 13F Holdings on 03/31/2013
Stock % of Portfolio
Office Depot, Inc. 15.05%
Compuware Corporation 9.08%
Integrated Device Technology, Inc. 8.49%
Calgon Carbon Corporation 8.38%
Wausau Paper Corp. 7.16%
Tessera Technologies Inc. 6.82%
iShares Russell 2000 Index 6.15%
Progress Software Corp. 4.2%
TriQuint Semiconductor, Inc. 3.3%
SeaChange International Inc. 3.1%
Major new positions on 03/31/2013
Stock % of Portfolio
iShares Russell 2000 Index 6.15%
TriQuint Semiconductor, Inc. 3.3%
Ferro Corp. 2.62%
VCA Antech Inc. 1.6%
Diebold, Incorporated 1.31%
Major positions closed on 03/31/2013
Stock Prior % of Portfolio
Viad Corp 1.77%
Ameristar Casinos Inc. 1.34%
International Rectifier Corporation 0.96%
MIPS TECHNOLOGIES INC- 0.91%
TETRA Technologies Inc. 0.82%

Jana Partners LLC, the hedge fund run by Barry Rosenstein, filed a new 13D disclosing ownership of 5,813,787 shares of ASH as of April 01, 2013. This gives Jana Partners a 7.4% stake in the company.

Per Yahoo! Finance, Ashland Inc. operates as a specialty chemicals company in the United States and internationally. It operates through four segments: Specialty Ingredients, Water Technologies, Performance Materials, and Consumer Markets.

Ownership History in ASH
Reported via Date Name Ticker Shares % of Portfolio
13F 2010-09-30 Ashland Inc. ASH 412,420 1.55
SC 13D 2013-04-01 Ashland Inc. ASH 5,813,787 N/A

Hedge fund sponsor Senator Investment Group LP filed a 13G disclosing a new position in TPX. Senator Investment Group owned 5,040,000 shares or a 8.43% stake in the company as of March 8th, 2013.

From Yahoo! Finance, Tempur-Pedic International Inc. engages in the manufacture, marketing, and distribution of bedding products in North America and internationally.

Ownership History in TPX
Reported via Date Name Ticker Shares % of Portfolio
SC 13G 2013-03-08 Tempur Pedic International Inc. TPX 5,040,000 N/A

Kenneth Griffin’s Citadel Advisors LLC has filed a new 13G disclosing ownership of 2,019,156 shares of GDP as of March 04, 2013. This gives Citadel Advisors a 5.5% stake in the company and is an increase of 1,805,889 shares over what they reported on their 13F for December 31, 2012.

From Yahoo! Finance, Goodrich Petroleum Corporation, an independent oil and natural gas company, engages in the exploration, development, and production of oil and natural gas.

Ownership History in GDP
Reported via Date Name Ticker Shares % of Portfolio
13F 2005-12-31 Goodrich Petroleum Corp. GDP 11,687 0.00
13F 2006-03-31 Goodrich Petroleum Corp. GDP 20,408 0.00
13F 2006-06-30 Goodrich Petroleum Corp. GDP 25,373 0.00
13F 2006-09-30 Goodrich Petroleum Corp. GDP 19,810 0.00
13F 2007-03-31 Goodrich Petroleum Corp. GDP 51,938 0.01
13F 2007-06-30 Goodrich Petroleum Corp. GDP 5,891 0.00
13F 2007-12-31 Goodrich Petroleum Corp. GDP 94,995 0.01
13F 2008-09-30 Goodrich Petroleum Corp. GDP (PUT) 167,400 0.00
13F 2008-09-30 Goodrich Petroleum Corp. GDP 34,971 0.01
13F 2008-09-30 Goodrich Petroleum Corp. GDP (CALL) 236,800 0.00
13F 2008-09-30 Goodrich Petroleum Corp. GDP (PRN) 12,500,000 0.00
13F 2008-12-31 Goodrich Petroleum Corp. GDP (PUT) 123,100 0.00
13F 2008-12-31 Goodrich Petroleum Corp. GDP (CALL) 148,200 0.00
13F 2008-12-31 Goodrich Petroleum Corp. GDP (PRN) 12,500,000 0.00
13F 2009-03-31 Goodrich Petroleum Corp. GDP (PUT) 111,000 0.00
13F 2009-03-31 Goodrich Petroleum Corp. GDP 10,670 0.00
13F 2009-03-31 Goodrich Petroleum Corp. GDP (CALL) 156,300 0.00
13F 2009-03-31 Goodrich Petroleum Corp. GDP (PRN) 12,500,000 0.00
13F 2009-06-30 Goodrich Petroleum Corp. GDP (PUT) 161,600 0.00
13F 2009-06-30 Goodrich Petroleum Corp. GDP 4,859 0.00
13F 2009-06-30 Goodrich Petroleum Corp. GDP (CALL) 143,300 0.00
13F 2009-06-30 Goodrich Petroleum Corp. GDP (PRN) 12,500,000 0.00
13F 2009-09-30 Goodrich Petroleum Corp. GDP (PRN) 12,500,000 0.00
13F 2009-09-30 Goodrich Petroleum Corp. GDP (PUT) 144,600 0.00
13F 2009-09-30 Goodrich Petroleum Corp. GDP 20,086 0.00
13F 2009-09-30 Goodrich Petroleum Corp. GDP (CALL) 137,200 0.00
13F 2009-12-31 Goodrich Petroleum Corp. GDP (PRN) 26,171,000 0.00
13F 2009-12-31 Goodrich Petroleum Corp. GDP (PUT) 183,900 0.00
13F 2009-12-31 Goodrich Petroleum Corp. GDP 83,099 0.02
13F 2009-12-31 Goodrich Petroleum Corp. GDP (CALL) 139,700 0.00
13F 2010-03-31 Goodrich Petroleum Corp. GDP (CALL) 32,700 0.00
13F 2010-03-31 Goodrich Petroleum Corp. GDP (PRN) 22,206,000 0.00
13F 2010-03-31 Goodrich Petroleum Corp. GDP (PUT) 62,400 0.00
13F 2010-03-31 Goodrich Petroleum Corp. GDP 62,342 0.01
13F 2010-06-30 Goodrich Petroleum Corp. GDP 723,709 0.02
13F 2010-06-30 Goodrich Petroleum Corp. GDP (CALL) 31,400 0.00
13F 2010-06-30 Goodrich Petroleum Corp. GDP (PRN) 22,206,000 0.05
13F 2010-06-30 Goodrich Petroleum Corp. GDP (PUT) 31,300 0.00
13F 2010-09-30 Goodrich Petroleum Corp. GDP 1,289,362 0.05
13F 2010-09-30 Goodrich Petroleum Corp. GDP (CALL) 30,400 0.00
13F 2010-09-30 Goodrich Petroleum Corp. GDP (PRN) 22,206,000 0.06
13F 2010-09-30 Goodrich Petroleum Corp. GDP (PUT) 5,000 0.00
13F 2010-12-31 Goodrich Petroleum Corp. GDP 147,873 0.01
13F 2010-12-31 Goodrich Petroleum Corp. GDP (CALL) 36,000 0.00
13F 2010-12-31 Goodrich Petroleum Corp. GDP (PRN) 19,706,000 0.05
13F 2010-12-31 Goodrich Petroleum Corp. GDP (PUT) 7,400 0.00
13F 2011-03-31 Goodrich Petroleum Corp. GDP (PUT) 35,000 0.00
13F 2011-03-31 Goodrich Petroleum Corp. GDP 713,769 0.03
13F 2011-03-31 Goodrich Petroleum Corp. GDP (CALL) 38,000 0.00
13F 2011-03-31 Goodrich Petroleum Corp. GDP (PRN) 19,400,000 0.04
13F 2011-06-30 Goodrich Petroleum Corp. GDP (PUT) 25,200 0.00
13F 2011-06-30 Goodrich Petroleum Corp. GDP 319,804 0.01
13F 2011-06-30 Goodrich Petroleum Corp. GDP (CALL) 22,300 0.00
13F 2011-06-30 Goodrich Petroleum Corp. GDP (PRN) 19,400,000 0.04
13F 2011-09-30 Goodrich Petroleum Corp. GDP (PUT) 11,200 0.00
13F 2011-09-30 Goodrich Petroleum Corp. GDP 206,449 0.01
13F 2011-09-30 Goodrich Petroleum Corp. GDP (CALL) 33,300 0.00
13F 2011-12-31 Goodrich Petroleum Corp. GDP 400,112 0.01
13F 2011-12-31 Goodrich Petroleum Corp. GDP (CALL) 20,800 0.00
13F 2011-12-31 Goodrich Petroleum Corp. GDP (PUT) 14,900 0.00
13F 2012-03-31 Goodrich Petroleum Corp. GDP 902,523 0.03
13F 2012-03-31 Goodrich Petroleum Corp. GDP (CALL) 15,600 0.00
13F 2012-03-31 Goodrich Petroleum Corp. GDP (PUT) 12,900 0.00
SC 13G 2012-06-15 Goodrich Petroleum Corp. GDP 1,959,806 N/A
13F 2012-06-30 Goodrich Petroleum Corp. GDP (CALL) 124,000 0.00
13F 2012-06-30 Goodrich Petroleum Corp. GDP (PUT) 12,500 0.00
13F 2012-06-30 Goodrich Petroleum Corp. GDP 387,842 0.01
13F 2012-09-30 Goodrich Petroleum Corp. GDP (CALL) 8,200 0.00
13F 2012-09-30 Goodrich Petroleum Corp. GDP (PUT) 42,000 0.00
13F 2012-09-30 Goodrich Petroleum Corp. GDP 242,407 0.01
13F 2012-12-31 Goodrich Petroleum Corp. GDP (CALL) 25,500 0.00
SC 13G/A 2012-12-31 Goodrich Petroleum Corp. GDP 238,767 N/A
13F 2012-12-31 Goodrich Petroleum Corp. GDP (PUT) 33,400 0.00
13F 2012-12-31 Goodrich Petroleum Corp. GDP 213,267 0.00
SC 13G 2013-03-04 Goodrich Petroleum Corp. GDP 2,019,156 N/A

Whalewisdom.com has rolled out an improved filer search at http://whalewisdom.com/search/advanced_filer_search.

Improvements include:

  • the ability to drilldown by certain types of filers:
    • 13F filers
    • management investment companies
    • open-end investment companies
    • closed-end investment companies
  • Filter by one or more states
  • Filter by a total market value range based on the filer’s last 13F holdings report
  • Filter by the total number of holdings included in the last 13F holdings report
  • Filter by the last 13F quarter a filer submitted a 13F
  • Find all filers that have a certain concentration percentage of top 10 holdings by market value
  • An overall increase in search speed and responsiveness

There’s a lot of data in the Whalewisdom database that can be mined.  Feel free to suggest any other attributes you would like to be able to search on.  I’ve recently started processing N-SAR forms so now there’s even more data we can mine.  I just need some ideas on what you want to see.